Canon
Canon PowerShot SX60 HS
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Canon PowerShot SX60 HS is a bridge camera notable for its impressive 65x optical zoom. With 258 sample photos on SampleShots, it's suitable for users who need long reach in a single, convenient package. Its small sensor and older technology mean image quality, especially in low light, will be limited.
📸 Browse 339 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2014 |
|---|---|
| Resolution | 16.1 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 4608 x 3456 |
| ISO Range | Auto, 100-3200 (6400 in low light mode) |
| Max Video Resolution | 1920x1080 (60p/30p) |
| Weight | 650 g |
| Dimensions | 127.6 x 92.6 x 114.3 mm |
| Special Features | 65x optical zoom, the highest in its class at the time of release. |
Last updated: June 10, 2026
🖼️ Sample Photos
Real-world photos taken with the Canon PowerShot SX60 HS, sourced from SampleShots.
🛒 Where to Buy the Canon PowerShot SX60 HS
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.