Canon
Canon PowerShot SX520 HS
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Canon PowerShot SX520 HS is a superzoom compact camera with a 42x optical zoom, allowing for versatile shooting, with 124 sample photos. It's suited for casual users who want a long zoom range in a small package. Its image quality is limited by its small sensor.
📸 Browse 178 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2014 |
|---|---|
| Resolution | 16 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 4608 x 3456 |
| ISO Range | Auto, 100-3200 |
| Max Video Resolution | 1920x1080 (30p) |
| Weight | 441 g |
| Dimensions | 120 x 81.7 x 91.9 mm |
| Special Features | The Canon PowerShot SX520 HS featured a 42x optical zoom, exceptional for its compact size in 2014. |
Last updated: June 10, 2026
🖼️ Sample Photos
Real-world photos taken with the Canon PowerShot SX520 HS, sourced from SampleShots.
🛒 Where to Buy the Canon PowerShot SX520 HS
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.