Sony
Sony Cyber-shot DSC-W830
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Sony Cyber-shot DSC-W830 is a simple point-and-shoot camera with a 20.5MP sensor and a compact body. It is suitable for casual users who want a basic, easy-to-use camera for taking photos. Its image quality is decent for its class, but it lacks advanced features.
📸 Browse 77 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2014 |
|---|---|
| Resolution | 20.1 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CCD |
| Max Image Resolution | 5152 x 3864 |
| ISO Range | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Max Video Resolution | 1280x720 (30p) |
| Weight | 120 g |
| Dimensions | 93.1 x 52.5 x 22.5 mm |
| Special Features | 20.5 megapixels in a compact form factor was notable for the Sony Cyber-shot DSC-W830 in 2014. |
Last updated: July 31, 2026
🖼️ Sample Photos
Real-world photos taken with the Sony Cyber-shot DSC-W830, sourced from SampleShots.
🛒 Where to Buy the Sony Cyber-shot DSC-W830
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.