Canon
Canon PowerShot ELPH 170 IS
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Canon PowerShot ELPH 170 IS is a compact camera offering 20.5 megapixels, and samples are shown in the 8 sample photos on SampleShots. It's aimed at users seeking a high-resolution, pocketable camera for basic photography. Its video quality is limited to 720p.
📸 Browse 10 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2015 |
|---|---|
| Resolution | 20 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CCD |
| Max Image Resolution | 5152 x 3864 |
| ISO Range | Auto, 100-1600 |
| Max Video Resolution | 1280x720 (25p) |
| Weight | 141 g |
| Dimensions | 99.6 x 57.6 x 22.6 mm |
| Special Features | 20.5 megapixels in a compact form factor was notable for its high resolution in 2015. |
Last updated: June 10, 2026
🖼️ Sample Photos
Real-world photos taken with the Canon PowerShot ELPH 170 IS, sourced from SampleShots.
🛒 Where to Buy the Canon PowerShot ELPH 170 IS
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.