Fujifilm
Fujifilm FinePix S9900W
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Fujifilm FinePix S9900W is a bridge camera boasting a massive 50x optical zoom. It's best for casual shooters needing extreme reach but willing to sacrifice image quality. With 6 sample photos on SampleShots, the S9900W shows its age in image processing and low-light performance.
📸 Browse 10 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2015 |
|---|---|
| Resolution | 16.2 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 4608 x 3456 |
| ISO Range | Auto, 100-12800 |
| Max Video Resolution | 1920x1080 (60i) |
| Weight | 670 g |
| Dimensions | 122.6 x 86.9 x 116.2 mm |
| Special Features | The Fujifilm FinePix S9900W's standout feature in 2015 was its impressive 50x optical zoom lens. |
Last updated: June 10, 2026
🖼️ Sample Photos
Real-world photos taken with the Fujifilm FinePix S9900W, sourced from SampleShots.
🛒 Where to Buy the Fujifilm FinePix S9900W
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.