Nikon
Nikon Coolpix S32
📅 2014 📷 14.17 MP 🔲 1/3" (~ 4.8 x 3.6 mm) ⚖️ 175 g 🎬 1920x1080 (30p)
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Nikon Coolpix S32 is a rugged, waterproof point-and-shoot camera designed for family use and outdoor adventures, with some of its capabilities on display in 11 sample photos on SampleShots. It's best suited for parents who want a durable camera for kids. Image quality is basic, reflecting its target audience.
📋 Specifications
| Release Year | 2014 |
|---|---|
| Resolution | 14.17 Megapixels |
| Sensor Size | 1/3" (~ 4.8 x 3.6 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 4160 x 3120 |
| ISO Range | 125-1600 |
| Max Video Resolution | 1920x1080 (30p) |
| Weight | 175 g |
| Dimensions | 107.6 x 66.1 x 40.4 mm |
| Special Features | Waterproof and shockproof design, ideal for family use and outdoor activities. |
Last updated: May 22, 2026
🛒 Where to Buy the Nikon Coolpix S32
Amazon
Search on Amazon →Adorama
Check Price →B&H Photo
Check Price →KEHUsed Gear
Buy Used →eBay
New & Used →MPBUsed Gear
Buy & Sell Used →Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.