Parrot
Parrot Anafi
📅 2018 📷 21 MP 🔲 1/2.4-inch ⚖️ 320g 🎬 4K 30fps 🔋 25 min
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 62.0 | |
| Market Position | 20% | 47.5 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.89 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📋 Specifications
| Release Year | 2018 |
|---|---|
| Resolution | 21 Megapixels |
| Sensor Size | 1/2.4-inch |
| Sensor Type | CMOS |
| Max Video Resolution | 4K 30fps |
| Weight | 320g |
| Dimensions | 244 x 67 x 65mm (folded) |
| Max Flight Time | 25 min |
| Max Range | 4 km |
| Max Speed | 55 km/h |
| Obstacle Sensing | None |
Last updated: July 31, 2026
🖼️ Sample Photos
Real-world photos taken with the Parrot Anafi, sourced from SampleShots.
🛒 Where to Buy the Parrot Anafi
Amazon
Search on Amazon →Adorama
Check Price →B&H Photo
Check Price →KEHUsed Gear
Buy Used →eBay
New & Used →MPBUsed Gear
Buy & Sell Used →Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.