Sony
Sony Cyber-shot DSC-H400
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Sony Cyber-shot DSC-H400 is a superzoom bridge camera featuring an impressive 50x optical zoom. It is a fit for casual photographers needing extreme zoom capabilities for distant subjects. Its image quality and video features are basic compared to more recent models.
📸 Browse 165 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2014 |
|---|---|
| Resolution | 20.1 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CCD |
| Max Image Resolution | 5152 x 3864 |
| ISO Range | Auto, 80-3200 |
| Max Video Resolution | 1280x720 (30p) |
| Weight | 628 g |
| Dimensions | 129.6 x 95 x 122.3 mm |
| Special Features | 50x optical zoom was a standout feature for the Sony Cyber-shot DSC-H400 when it was introduced in 2014. |
Last updated: June 10, 2026
🖼️ Sample Photos
Real-world photos taken with the Sony Cyber-shot DSC-H400, sourced from SampleShots.
🛒 Where to Buy the Sony Cyber-shot DSC-H400
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.