Sony
Sony Cyber-shot DSC-HX95 & 99
📅 2018 📷 18.2 MP 🔲 1/2.3" (~ 6.16 x 4.62 mm) ⚖️ 242 g 🎬 3840x2160 (30p/24p)
📋 Specifications
| Release Year | 2018 |
|---|---|
| Resolution | 18.2 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 4896 x 3672 |
| ISO Range | Auto, 80-12800 |
| Max Video Resolution | 3840x2160 (30p/24p) |
| Weight | 242 g |
| Dimensions | 102 x 58.1 x 35.5 mm |
| Special Features | 4K video recording capability at 30p/24p was a standout feature for the Sony Cyber-shot DSC-HX95 in 2018. |
🛒 Where to Buy the Sony Cyber-shot DSC-HX95 & 99
Amazon
Search on Amazon →Adorama
Check Price →B&H Photo
Check Price →KEHUsed Gear
Buy Used →eBay
New & Used →MPBUsed Gear
Buy & Sell Used →Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.