Sony
Sony Cyber-shot DSC-RX10 II
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 53.0 | |
| Market Position | 20% | 40.0 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.85 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Sony Cyber-shot DSC-RX10 II is a bridge camera offering a fixed 24-200mm lens and 4K video recording. It's a good fit for users wanting a versatile all-in-one camera with excellent image quality and video capabilities. Its larger size compared to compact cameras might deter some users.
📸 Browse 124 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2015 |
|---|---|
| Resolution | 20.2 Megapixels |
| Sensor Size | 13.2 x 8.8 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 5472 x 3648 |
| ISO Range | Auto, 100 - 12800 (extendable to 64-25600) |
| Max Video Resolution | 3840x2160 (30p/25p/24p) |
| Weight | 813 g |
| Dimensions | 129 x 88.1 x 102.2 mm |
| Special Features | 4K video recording capability was a standout feature when the Sony Cyber-shot DSC-RX10 II was introduced in 2015. |
Last updated: June 10, 2026
🖼️ Sample Photos
Real-world photos taken with the Sony Cyber-shot DSC-RX10 II, sourced from SampleShots.
🛒 Where to Buy the Sony Cyber-shot DSC-RX10 II
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.