Sony
Sony Cyber-shot DSC-WX350
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Sony Cyber-shot DSC-WX350 is a compact travel zoom camera with a 20x optical zoom. It suits travelers who want a pocketable camera with a versatile zoom range and built-in Wi-Fi. Its image quality is good for its class, but not exceptional compared to cameras with larger sensors.
📸 Browse 355 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2014 |
|---|---|
| Resolution | 18.2 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 4896 x 3672 |
| ISO Range | Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
| Max Video Resolution | 1920x1080 (60p/60i) |
| Weight | 137 g |
| Dimensions | 96 x 54.9 x 25.7 mm |
| Special Features | 20x optical zoom in a compact body was special for the Sony Cyber-shot DSC-WX350 in 2014. |
Last updated: June 10, 2026
🖼️ Sample Photos
Real-world photos taken with the Sony Cyber-shot DSC-WX350, sourced from SampleShots.
🛒 Where to Buy the Sony Cyber-shot DSC-WX350
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.