Sony
Sony Cyber-shot DSC-WX500
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Sony Cyber-shot DSC-WX500 is a compact point-and-shoot camera with a 180-degree tiltable screen, perfect for selfies and vlogging. It's best suited for casual users and social media enthusiasts looking for a simple, pocketable camera. Image quality is decent for its class, but it won't match cameras with larger sensors.
📸 Browse 32 real-world sample photos taken with this camera by photographers worldwide on SampleShots.
📋 Specifications
| Release Year | 2015 |
|---|---|
| Resolution | 18.2 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 4896 x 3672 |
| ISO Range | Auto, 80 - 12800 |
| Max Video Resolution | 1920x1080 (60p/60i/30p/24p) |
| Weight | 236 g |
| Dimensions | 101.6 x 58.1 x 35.5 mm |
| Special Features | 180-degree tiltable LCD screen for selfies and vlogging. |
Last updated: August 1, 2026
🖼️ Sample Photos
Real-world photos taken with the Sony Cyber-shot DSC-WX500, sourced from SampleShots.
🛒 Where to Buy the Sony Cyber-shot DSC-WX500
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.