Nikon
Nikon D750
📅 2014 📷 24.93 MP 🔲 35.9 x 24 mm ⚖️ 840 g 🎬 1920x1080 (60p/50p/30p/25p/24p)
📋 Specifications
| Release Year | 2014 |
|---|---|
| Resolution | 24.93 Megapixels |
| Sensor Size | 35.9 x 24 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 6016 x 4016 |
| ISO Range | Auto, 100-12800 (expands to 50-51200) |
| Max Video Resolution | 1920x1080 (60p/50p/30p/25p/24p) |
| Weight | 840 g |
| Dimensions | 140.5 x 113 x 78 mm |
| Special Features | The Nikon D750 introduced a tilting LCD screen, a first for Nikon's full-frame DSLR cameras. |
🖼️ Sample Photos
Real-world photos taken with the Nikon D750, sourced from SampleShots.
🛒 Where to Buy the Nikon D750
AmazonBest Price
$697Body Only →Adorama
Check Price →B&H Photo
Check Price →KEHUsed Gear
Buy Used →eBay
New & Used →MPBUsed Gear
Buy & Sell Used →Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.