Panasonic
Panasonic Lumix DC-GX9
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 60.0 | |
| Market Position | 20% | 50.0 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.89 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Panasonic Lumix DC-GX9 is a compact Micro Four Thirds mirrorless camera with 4K video capabilities. With 1045 sample photos on SampleShots, it's suitable for those seeking a lightweight camera for both stills and video. Its smaller sensor means it can struggle in low light compared to larger-sensor cameras.
📋 Specifications
| Release Year | 2018 |
|---|---|
| Resolution | 21.77 Megapixels |
| Sensor Size | Four Thirds (17.3 x 13 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 5184 x 3888 |
| ISO Range | Auto, 200-25600 (extends to 100) |
| Max Video Resolution | 3840x2160 (30p/24p) |
| Weight | 407 g |
| Dimensions | 124 x 72.1 x 46.8 mm |
| Special Features | 4K video recording at 30p/24p was a standout feature for the Panasonic Lumix DC-GX9 in 2018. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DC-GX9
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.