Panasonic
Panasonic Lumix DC-S5 II
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 90.9 | |
| Market Position | 20% | 67.5 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.96 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Panasonic Lumix DC-S5 II is a full-frame mirrorless camera that marks a turning point with its inclusion of Phase Detection Autofocus, as shown in the 2100 sample photos on SampleShots. It suits photographers and videographers wanting a well-rounded camera with improved autofocus performance. While the autofocus is improved, it may still not be quite as refined as some competitors.
📋 Specifications
| Release Year | 2023 |
|---|---|
| Resolution | 25.28 Megapixels |
| Sensor Size | 35.6 x 23.8 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 6000 x 4000 |
| ISO Range | Auto, 100-51200 (extends to 50-204800) |
| Max Video Resolution | 5888x3312 (30p/24p) |
| Weight | 740 g |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Special Features | Phase Detection Autofocus, a first for Panasonic's full-frame mirrorless cameras, significantly improves focusing speed and accuracy. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DC-S5 II
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.