Panasonic
Panasonic Lumix DC-S5
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 83.3 | |
| Market Position | 20% | 67.5 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.91 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Panasonic Lumix DC-S5 is a full-frame mirrorless camera with Dual Native ISO and 1436 sample photos on SampleShots. It's well-suited for hybrid shooters who need strong video and photo performance in a compact body. Its autofocus, while competent, doesn't lead the pack.
📋 Specifications
| Release Year | 2020 |
|---|---|
| Resolution | 25.28 Megapixels |
| Sensor Size | 35.6 x 23.8 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 6000 x 4000 |
| ISO Range | Auto, 100-51200 (extends to 50-204800) |
| Max Video Resolution | 3840x2160 (60p/30p/24p) |
| Weight | 714 g |
| Dimensions | 132.6 x 97.1 x 81.9 mm |
| Special Features | Dual Native ISO for enhanced low-light performance was a standout feature of the Panasonic Lumix DC-S5 in 2020. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DC-S5
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.