Panasonic
Panasonic Lumix DC-S1H
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 79.3 | |
| Market Position | 20% | 60.0 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.90 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Panasonic Lumix DC-S1H is a full-frame mirrorless camera distinguished by its 6K video recording capabilities and 41 sample photos. It's aimed at professional videographers and filmmakers who need high-resolution video capture. Its large size and weight can be a drawback for some users.
📋 Specifications
| Release Year | 2019 |
|---|---|
| Resolution | 25.28 Megapixels |
| Sensor Size | 35.6 x 23.8 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 6000 x 4000 |
| ISO Range | Auto, 100-51200 (expandable to 50-204800) |
| Max Video Resolution | 5952x3968 (24p) |
| Weight | 1164 g |
| Dimensions | 151 x 114.2 x 110.4 mm |
| Special Features | 6K video recording at 24p was a standout feature when the Panasonic Lumix DC-S1H was introduced. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DC-S1H
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.