Panasonic
Panasonic Lumix DC-S5 IIX
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 90.9 | |
| Market Position | 20% | 67.5 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.96 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Panasonic Lumix DC-S5 IIX is a full-frame mirrorless camera that stands out with its direct SSD recording via USB-C. It suits videographers and hybrid shooters who need high-quality video and efficient workflows. It is a recent model with the latest features and technology.
📋 Specifications
| Release Year | 2023 |
|---|---|
| Resolution | 25.28 Megapixels |
| Sensor Size | 35.6 x 23.8 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 6000 x 4000 |
| ISO Range | Auto, 100-51200 (extends to 50-204800) |
| Max Video Resolution | 5952x3968 (30p/24p) |
| Weight | 740 g |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Special Features | First full-frame mirrorless camera to offer direct SSD recording via USB-C. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DC-S5 IIX
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.