Panasonic
Panasonic Lumix DC-TS7
📅 2018 📷 21.1 MP 🔲 1/2.3" (~ 6.16 x 4.62 mm) ⚖️ 319 g 🎬 3840x2160 (30p/24p)
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Panasonic Lumix DC-TS7 is a rugged compact camera with a rare built-in electronic viewfinder. It's a good option for outdoor enthusiasts who want a durable camera with 4K video and a viewfinder for bright conditions. Image quality is decent, but the small sensor is a limitation.
📋 Specifications
| Release Year | 2018 |
|---|---|
| Resolution | 21.1 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 5184 x 3888 |
| ISO Range | Auto, 80-3200 (extends to 6400) |
| Max Video Resolution | 3840x2160 (30p/24p) |
| Weight | 319 g |
| Dimensions | 116.7 x 76.1 x 37.3 mm |
| Special Features | The Panasonic Lumix DC-TS7 featured a built-in electronic viewfinder, rare for rugged compact cameras in 2018. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DC-TS7
Amazon
Search on Amazon →Adorama
Check Price →B&H Photo
Check Price →KEHUsed Gear
Buy Used →eBay
New & Used →MPBUsed Gear
Buy & Sell Used →Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.