Panasonic
Panasonic Lumix DMC-FZ1000
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 53.0 | |
| Market Position | 20% | 40.0 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.85 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Panasonic Lumix DMC-FZ1000 is a bridge camera with a long zoom lens and 4K video, showcasing 1333 sample photos on SampleShots. It's ideal for travel and wildlife photography where versatility is key. Its sensor is small compared to other cameras, limiting image quality at high ISOs.
📋 Specifications
| Release Year | 2014 |
|---|---|
| Resolution | 20.9 Megapixels |
| Sensor Size | 13.2 x 8.8 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 5472 x 3648 |
| ISO Range | Auto, 125-12800 (expands to 80-25600) |
| Max Video Resolution | 3840x2160 (30p) |
| Weight | 831 g |
| Dimensions | 136.8 x 98.5 x 130.7 mm |
| Special Features | 4K video recording at 30p was a standout feature for the Panasonic Lumix DMC-FZ1000 in 2014. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DMC-FZ1000
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.