Panasonic
Panasonic Lumix DMC-LX9
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 56.0 | |
| Market Position | 20% | 40.0 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.86 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Panasonic Lumix DMC-LX9 is a premium compact camera with a fast lens and 4K video. It's designed for photographers who want excellent image quality and manual controls in a pocketable body. The LX9's zoom range is somewhat limited compared to travel zooms.
📋 Specifications
| Release Year | 2016 |
|---|---|
| Resolution | 20.9 Megapixels |
| Sensor Size | 13.2 x 8.8 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 5472 x 3648 |
| ISO Range | Auto, 125-12800 (extends to 80-25600) |
| Max Video Resolution | 3840x2160 (30p/24p) |
| Weight | 310 g |
| Dimensions | 105.5 x 60 x 42 mm |
| Special Features | 4K video recording at 30p/24p was a standout feature for the Panasonic Lumix DMC-LX9 in 2016. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DMC-LX9
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.