Panasonic
Panasonic Lumix DC-S1
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | 74.3 | |
| Market Position | 20% | 60.0 | |
| Value Proposition | 15% | data not available | |
Age adjustment: ×0.90 (older models get a slight downward adjustment so newer products with current technology are fairly represented).
📖 Overview
The Panasonic Lumix DC-S1 is a full-frame mirrorless camera with a high-resolution OLED viewfinder. With 384 sample photos on SampleShots, it is ideal for professionals and serious enthusiasts seeking excellent image quality and video performance in the L-mount system. It is a larger and heavier option compared to some other mirrorless cameras.
📋 Specifications
| Release Year | 2019 |
|---|---|
| Resolution | 25.28 Megapixels |
| Sensor Size | 35.6 x 23.8 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 6000 x 4000 |
| ISO Range | Auto, 100-51200 (extends to 50-204800) |
| Max Video Resolution | 3840x2160 (60p/30p/24p) |
| Weight | 1021 g |
| Dimensions | 148.9 x 110 x 96.7 mm |
| Special Features | 5.76-million-dot OLED viewfinder, offering an exceptionally high resolution for precise framing and focusing. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DC-S1
Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.