Panasonic
Panasonic Lumix DC-FZ80
📅 2017 📷 18.9 MP 🔲 1/2.3" (~ 6.16 x 4.62 mm) ⚖️ 616 g 🎬 3840x2160 (30p)
| Component | Weight | Score | |
|---|---|---|---|
| Customer Reviews | 35% | data not available | |
| Technical Analysis | 30% | data not available | |
| Market Position | 20% | data not available | |
| Value Proposition | 15% | data not available | |
📖 Overview
The Panasonic Lumix DC-FZ80 is a bridge camera offering a massive zoom range and 4K video, showcased in its 135 sample photos. This camera suits travelers or those needing versatility without changing lenses. Its small sensor, though, means image quality suffers at higher ISOs.
📋 Specifications
| Release Year | 2017 |
|---|---|
| Resolution | 18.9 Megapixels |
| Sensor Size | 1/2.3" (~ 6.16 x 4.62 mm) |
| Sensor Type | CMOS |
| Max Image Resolution | 4896 x 3672 |
| ISO Range | Auto, 80-3200 (extends to 6400) |
| Max Video Resolution | 3840x2160 (30p) |
| Weight | 616 g |
| Dimensions | 130.2 x 94.3 x 119.2 mm |
| Special Features | 4K video recording at 30p was a standout feature for the Panasonic Lumix DC-FZ80 in 2017. |
Last updated: May 22, 2026
🛒 Where to Buy the Panasonic Lumix DC-FZ80
Amazon
Search on Amazon →Adorama
Check Price →B&H Photo
Check Price →KEHUsed Gear
Buy Used →eBay
New & Used →MPBUsed Gear
Buy & Sell Used →Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.