Pentax
Pentax KP
📅 2017 📷 24.96 MP 🔲 23.5 x 15.6 mm ⚖️ 699 g 🎬 1920x1080 (60i/50i/30p/25p/24p)
📋 Specifications
| Release Year | 2017 |
|---|---|
| Resolution | 24.96 Megapixels |
| Sensor Size | 23.5 x 15.6 mm |
| Sensor Type | CMOS |
| Max Image Resolution | 6016 x 4000 |
| ISO Range | Auto, 100-819200 |
| Max Video Resolution | 1920x1080 (60i/50i/30p/25p/24p) |
| Weight | 699 g |
| Dimensions | 132 x 101 x 76 mm |
| Special Features | The Pentax KP's standout feature was its exceptionally high ISO range of 100-819200, rare for its time. |
🖼️ Sample Photos
Real-world photos taken with the Pentax KP, sourced from SampleShots.
🛒 Where to Buy the Pentax KP
Amazon
Search on Amazon →Adorama
Check Price →B&H Photo
Check Price →KEHUsed Gear
Buy Used →eBay
New & Used →MPBUsed Gear
Buy & Sell Used →Prices are accurate as of the last update. PhotoWorkout earns commissions from qualifying purchases through affiliate links.